

Clear Moulding Blanks | Standard Materials for Cabinet & Furniture Manufacturers | Architectural and General Millwork | Flooring Materials | Specialized Millwork
| Architectural and General Millwork Products | |||||
| Species | Thickness | Grade | Region | Lengths | Project # |
| Poplar | 4/4 | FAB | Appalachian | 8ft & 10-16' | P19 |
| separate runs of 8' and 10-16' | |||||
| Poplar | 5/4 | FAB | Appalachian | 8ft & 10-16' | P21 |
| separate runs of 8' and 10-16' | |||||
| Poplar | 6/4 | FAB | Appalachian | Heavy Long | P22 |
| Generally 50-70% Long - Ripped product of the Grade | |||||
| Poplar | 8/4 | FAB | Appalachian | Heavy Long | P23 |
| Generally 50-70% Long - Ripped product of the Grade | |||||
| Red Oak | 4/4 | SAB | Appalachian | 8ft & 10-16' | P33 |
| separate runs of 8' and 10-16' | |||||
| Red Oak | 5/4 | SAB | Appalachian | 8ft & 10-16' | P35 |
| separate runs of 8' and 10-16' | |||||
| Red Oak | 6/4 | FAB | Appalachian | 8ft Only | P38 |
| Ripped for Clear door components | |||||
| Red Oak | 8/4 | FAB | Northern Appal | Random | P39 |
| Occasional runs for Stair parts | |||||
Updated as of 8/1/2005



