Clear Moulding Blanks | Standard Materials for Cabinet & Furniture Manufacturers | Architectural and General Millwork | Flooring Materials | Specialized Millwork
| Flooring Materials | |||||
| Species | Thickness | Grade | Region | Lengths | Project # |
| Red Oak | 4/4 | #2 Com | N/A | Random | P30 |
| Ripped for Cabinet and Flooring Applications | |||||
| Hickory | 4/4 | #1/2 Com | Appalachian | Random | P56 |
| Ripped for Cabinet and Flooring Applications | |||||
| Cherry | 4/4 | #2 Com | Appalachian | Random | P41 |
| Ripped for Cabinet and Flooring Applications | |||||
| Hard Maple | 4/4 | #2 Com | Northern | Random | P13 |
| Bought as #1/#2 White | |||||
Updated as of 8/1/2005