Clear Moulding Blanks | Standard Materials for Cabinet & Furniture Manufacturers | Architectural and General Millwork | Flooring Materials | Specialized Millwork
| Specialized Millwork Projects | |||||
| Species | Thickness | Grade | Region | Lengths | Project # |
| Ash | 4/4 | #2 Com | Appalachian | Random | P04 |
| Industrial materials - will use stained material when available | |||||
| Basswood | 5/4 | #1/2Com | Appalachian | Random | P06 |
| Ripped for various shutter components | |||||
| Basswood | 5/4 | SAB | Appalachian | Random | P07 |
| Ripped for various shutter components | |||||
| Poplar | 5/4 | #1 Com | Appalachian | 7-12' | P20 |
| Ripped for various shutter components | |||||
| Poplar | 4/4 | #1 Com | Appalachian | Random | P24 |
| Ripped for a variety of millwork & Moulding applications | |||||
| Red Oak | 5/4 | #2 Com | Southern | Random | P37 |
| Industrial materials - will use stained material when available | |||||
| Red Oak | 5/4 | #1 Com | Appalachian | 7-12' | P36 |
| Ripped for Stair Treads & Furniture Parts | |||||
Updated as of 8/1/2005