

Clear Moulding Blanks | Standard Materials for Cabinet & Furniture Manufacturers | Architectural and General Millwork | Flooring Materials | Specialized Millwork
| Standard Materials for Cabinet & Furniture Manufacturers | |||||
| Species | Thickness | Grade | Region | Lengths | Project # |
| Alder | 4/4 | Sup/CJB | Pacific Northwest | Random | P01 |
| Grade are usually blended within runs | |||||
| Birch | 4/4 | SAB | Northern | Random | P09 |
| Bought as a #1/#2 White - Generally Wisc/Minnesota | |||||
| Cherry | 4/4 | #1 COM | Northern | Random | P10 |
| Northern Material Bought heavy Red | |||||
| Cherry | 4/4 | FAB | Appalachian | Random | P12 |
| Northern Material Bought heavy Red | |||||
| Hard Maple | 4/4 | #2 Com | Northern | Random | P13 |
| Bought as #1/#2 White | |||||
| Hard Maple | 4/4 | #1 COM | Northern | Random | P14 |
| Bought as #1/#2 White | |||||
| Hard Maple | 4/4 | SAB | N/A | 7-12' | P17 |
| Bought as #1/#2 White | |||||
| Hard Maple (Paint Grade) |
4/4 | #1 & Btr | N/A | Random | P18 |
| Brown or stained maple for Painted applications | |||||
| Red Oak | 4/4 | #1 COM | Appalachian | Random | P26 |
| Ripped for Cabinet Components & Millwork products | |||||
| Red Oak | 4/4 | #1 COM | Northern | Random | P27 |
| Western Pennsylvania Supply | |||||
| Red Oak | 4/4 | #1 COM | Northern | Random | P28 |
| Michigan Suppliers only | |||||
| Red Oak | 4/4 | SAB | Northern | 8-12' | P34 |
| Ripped for Cabinet applications requiring SAB Grade | |||||
| Soft Maple | 4/4 | #1 COM | Northern | Random | P43 |
| Bought as SAP - Heavy white | |||||
| Soft Maple | 4/4 | #2 Com | Northern | Random | P44 |
| Bought as SAP - Heavy white | |||||
| Soft Maple | 5/4 | #1 COM | Northern | Random | P45 |
| Bought as SAP - Heavy white | |||||
Updated as of 8/1/2005



